View Full Version : turkish football sucks


I H8 Galatasaray
28-03-2000, 01:00:AM
you all know its true

Galatasary sucks there is no way that they could possibly win the UEFA cup

F.B Forever
28-03-2000, 02:49:AM
Ok,

You are new so you probably don't know what's going on here so no more topics for Galatasaray is the best they can beat anyone or stuff like insulting leagues or teams that is not going to not happen hopefully anymore. It is getting annoying and boring this is about Fifa 2000 not who has the best team!!!!!!

ok??

Russian Rocket
28-03-2000, 04:03:AM
I never said that I hate Turkish football, but I am tired of people saying that Turkish football is the best. Some people cannot believe the UEFA leagues ratings (Turkey is 12-18th there).
Also, i am tired of people saying that Turkish league is better than, for example Russian league (Russian league is ranked 7-8th in Europe)...................

F.B Forever
28-03-2000, 04:08:AM
Were you talkin to me?

PolishPower
28-03-2000, 07:43:AM
Russia is 7-8? where did you get that statistic, the last ranking I have Russia was 12th, Turkey was 14. Plus in the past two years Turkey was ranked 8-9, tied with Greece.

Greekfanatic
28-03-2000, 04:28:PM
Polish power,(and everyone)


I don't know what your talking about,but I just checked the rankings and here they are:

8 Russia 29.0

9 Greece 28.7 (Greece is very close to Russia only .3 behind)

10 Portugal 24.2 (Portugal is no where even close)

11 Ukraine 23.1

12 Turkey 22.3 (???7-8 I don't think so!they are almost 7 points behind Greece!)


So there u are.Oh ya this is real I just checked it out.

HagiRulez
28-03-2000, 05:36:PM
give us the url so we can check it out ourselves

HagiRulez
28-03-2000, 07:42:PM
dude thats last years! were half way this season!

Greekfanatic
28-03-2000, 08:49:PM
Hey "dude" obviously u didn't go to the 2000 SEASON! u went to the 99 season,thats what I did my first time to.Go to New Archive!Country Ranking 2000!!! It says updated 3/24/2000! It's right because just last week Chech Rep. passed Greece!


Once again go to Uefa Country Ranking,then NEW ARCHIVE! Then go to 2000 SEASON! OK!

F.B Forever
28-03-2000, 10:02:PM
why don't you go to www.Fifa.com

HNAFC
28-03-2000, 10:58:PM
NO LEAGUES CAN MATCH THE PREMIERSHIP, SERIA A, AND THE PRIMERA LIGA.
(CASE CLOSED)

I H8 Galatasaray
28-03-2000, 11:04:PM
russian football is obvisouly crap

but then what would turkish football be

lower than asian under 7 league

Greekfanatic
28-03-2000, 11:27:PM
HNAFC,


your right,but who's talking about that?

Wooger
28-03-2000, 11:57:PM
Obviously I H8 Galatasary is.

I agree with Russian Rocket all of a sudden all these people are saying that Turkish football is better than all the other leagues
and they are saying that other people are bagging Turkish football. It is only now that people are bagging Turkish Football and that is because of all the Turkish football lovers bagging all the other leagues.

F.B Forever
29-03-2000, 12:18:AM
Rankings are:Ranking as of 15 March 2000
Rank: Team: Points:
Mar 00 Rank:
Feb 00 Change
Since
Feb 00 Rank:
Dec 99 Change
Since
Dec 99
1 Brazil 834 1 0 1 0
2 Czech Republic 767 2 0 2 0
3 France 758 3 0 3 0
4 Spain 747 4 0 4 0
5 Germany 735 5 0 5 0
6 Norway 717 7 1 7 1
7 Argentina 714 6 -1 6 -1
8 Romania 712 8 0 8 0
9 Croatia 708 9 0 9 0
10 Mexico 706 10 0 10 0
11 England 693 11 0 12 1
12 Denmark 689 12 0 11 -1
12 Yugoslavia 689 13 1 13 1
14 Italy 681 14 0 14 0
15 Portugal 669 15 0 15 0
16 Sweden 658 16 0 16 0
17 Colombia 644 24 7 25 8
18 Paraguay 642 17 -1 17 -1
19 Netherlands 638 19 0 19 0
20 United States 637 22 2 22 2
Rank: Team: Points:
Mar 00 Rank:
Feb 00 Change
Since
Feb 00 Rank:
Dec 99 Change
Since
Dec 99
21 Russia 636 18 -3 18 -3
22 Scotland 634 20 -2 20 -2
23 South Africa 626 21 -2 30 7
23 Chile 626 26 3 23 0
25 Slovakia 621 24 -1 21 -4
26 Morocco 613 23 -3 24 -2
27 Tunisia 606 27 0 31 4
27 Ukraine 606 28 1 26 -1
29 Israel 604 28 -1 26 -3
30 Austria 597 30 0 28 -2
31 Turkey 591 31 0 29 -2
32 Poland 583 32 0 32 0
33 Belgium 582 32 -1 33 0
34 Egypt 579 35 1 38 4
35 Cameroon 577 34 -1 58 23
35 Ireland Republic 577 37 2 35 0
37 Greece 576 36 -1 34 -3
38 Zambia 566 38 0 36 -2
39 Bulgaria 558 38 -1 37 -2
40 Trinidad & Tobago 552 49 9 43 3
Rank: Team: Points:
Mar 00 Rank:
Feb 00 Change
Since
Feb 00 Rank:
Dec 99 Change
Since
Dec 99
41 Saudi Arabia 550 40 -1 38 -3
42 Slovenia 547 41 -1 40 -2
43 Peru 546 44 1 42 -1
44 Uruguay 545 42 -2 45 1
45 Korea Republic 542 48 3 51 6
46 Iceland 539 42 -4 43 -3
47 Cote d' Ivoire 538 45 -2 53 6
48 Jamaica 534 45 -3 41 -7
49 Japan 533 62 13 57 8
50 Hungary 530 50 0 45 -5
50 Nigeria 530 51 1 76 26
50 Switzerland 530 51 1 47 -3
53 Iran 526 47 -6 48 -5
54 Finland 525 55 1 56 2
55 United Arab Emirates 524 57 2 53 -2
55 Lithuania 524 53 -2 50 -5
57 Ghana 522 53 -4 48 -9
58 Uzbekistan 520 58 0 55 -3
59 Angola 512 56 -3 52 -7
60 Honduras 504 74 14 69 9
Rank: Team: Points:
Mar 00 Rank:
Feb 00 Change
Since
Feb 00 Rank:
Dec 99 Change
Since
Dec 99
61 Kuwait 502 80 19 82 21
61 Canada 502 85 24 81 20
63 Thailand 501 65 2 60 -3
64 Cyprus 499 61 -3 63 -1
64 Georgia 499 59 -5 66 2
66 China PR 497 59 -7 88 22
67 Congo DR 490 63 -4 59 -8
68 Costa Rica 489 63 -5 64 -4
69 Bolivia 488 66 -3 61 -8
70 Latvia 484 67 -3 62 -8
71 Zimbabwe 477 68 -3 67 -4
72 Ecuador 473 68 -4 65 -7
73 Guatemala 466 73 0 73 0
73 FYR Macedonia 466 70 -3 68 -5
75 Algeria 462 70 -5 86 11
76 Estonia 458 72 -4 70 -6
77 Mali 453 75 -2 71 -6
78 Gabon 451 78 0 74 -4
78 Senegal 451 76 -2 79 1
78 Burkina Faso 451 76 -2 71 -7
Rank: Team: Points:
Mar 00 Rank:
Feb 00 Change
Since
Feb 00 Rank:
Dec 99 Change
Since
Dec 99
81 Cuba 449 82 1 77 -4
82 Albania 446 79 -3 83 1
83 Bosnia-Herzegovina 443 80 -3 75 -8
84 Australia 440 91 7 89 5
85 Iraq 438 82 -3 77 -8
86 Togo 435 84 -2 87 1
87 Namibia 432 86 -1 80 -7
88 Northern Ireland 431 88 0 84 -4
88 Armenia 431 87 -1 85 -3
90 Moldova 414 89 -1 93 3
91 El Salvador 409 96 5 95 4
92 Indonesia 408 90 -2 89 -3
93 Guinea 402 93 0 91 -2
94 Oman 401 92 -2 92 -2
95 Wales 399 98 3 98 3
95 Singapore 399 103 8 104 9
97 Vietnam SR 395 95 -2 102 5
98 Congo 394 94 -4 94 -4
99 Belarus 392 96 -3 95 -4
100 Haiti 392 100 0 99 -1
Rank: Team: Points:
Mar 00 Rank:
Feb 00 Change
Since
Feb 00 Rank:
Dec 99 Change
Since
Dec 99
101 Azerbaijan 387 98 -3 97 -4
102 New Zealand 378 101 -1 100 -2
103 Mozambique 376 102 -1 101 -2
104 Kenya 372 104 0 103 -1
105 Liberia 367 105 0 105 0
106 Qatar 362 106 0 107 1
107 India 356 107 0 106 -1
108 Uganda 350 108 0 108 0
109 Lebanon 343 111 2 111 2
110 Malaysia 341 117 7 117 7
111 Syria 338 109 -2 109 -2
112 Jordan 332 116 4 115 3
112 Venezuela 332 110 -2 110 -2
114 Malta 328 113 -1 116 2
114 Faroe Islands 328 112 -2 112 -2
116 Barbados 321 114 -2 113 -3
117 Malawi 318 115 -2 114 -3
118 Turkmenistan 299 131 13 129 11
119 Hong Kong 298 119 0 122 3
120 Mauritius 290 118 -2 118 -2
Rank: Team: Points:
Mar 00 Rank:
Feb 00 Change
Since
Feb 00 Rank:
Dec 99 Change
Since
Dec 99
121 Panama 288 123 2 138 17
122 Grenada 286 122 0 121 -1
123 Tajikistan 284 120 -3 119 -4
124 St Lucia 277 132 8 151 27
125 Sierra Leone 270 121 -4 120 -5
126 Libya 264 124 -2 130 4
127 Kazakhstan 263 125 -2 123 -4
127 Luxemburg 263 125 -2 123 -4
129 Liechtenstein 256 127 -2 125 -4
130 Myanmar 252 128 -2 126 -4
131 Swaziland 250 129 -2 127 -4
131 Tanzania 250 129 -2 127 -4
133 Bangladesh 246 133 0 130 -3
134 Sudan 241 134 0 132 -2
135 Burundi 236 135 0 133 -2
136 Madagascar 228 136 0 134 -2
137 Fiji 225 137 0 135 -2
138 St Vincent/Grenadines 220 142 4 141 3
138 Bahrain 220 138 0 136 -2
140 St Kitts & Nevis 218 139 -1 137 -3
Rank: Team: Points:
Mar 00 Rank:
Feb 00 Change
Since
Feb 00 Rank:
Dec 99 Change
Since
Dec 99
141 Tahiti 208 140 -1 139 -2
142 Benin 202 141 -1 140 -2
143 Andorra 194 143 0 145 2
144 Ethiopia 189 144 0 142 -2
145 Dominican Republic 187 155 10 155 10
146 Maldives 185 145 -1 143 -3
147 Solomon Islands 181 146 -1 144 -3
148 Rwanda 179 147 -1 145 -3
148 Cayman Islands 179 149 1 147 -1
150 Lesotho 178 154 4 154 4
151 Yemen 177 158 7 158 7
152 Dominica 176 148 -4 149 -3
153 Antigua and Barbuda 175 149 -4 147 -6
154 San Marino 173 151 -3 149 -5
155 Gambia 172 152 -3 151 -4
156 Sri Lanka 171 153 -3 153 -3
157 Bermuda 164 163 6 163 6
158 Laos 163 156 -2 156 -2
159 Nepal 161 157 -2 157 -2
160 British Virgin Is. 150 161 1 161 1
Rank: Team: Points:
Mar 00 Rank:
Feb 00 Change
Since
Feb 00 Rank:
Dec 99 Change
Since
Dec 99
161 Kyrgyzstan 146 159 -2 159 -2
162 Mauritania 143 160 -2 160 -2
163 Surinam 141 162 -1 162 -1
164 Botswana 137 165 1 165 1
165 Niger 135 164 -1 163 -2
166 Netherlands Antilles 129 167 1 167 1
167 Chad 126 166 -1 166 -1
168 Eritrea 117 168 0 168 0
168 Cambodia 117 169 1 168 0
170 Macao 116 177 7 176 6
171 Philippines 107 171 0 181 10
172 Guyana 106 171 -1 171 -1
173 Korea DPR 104 173 0 172 -1
174 Guinea-Bissau 92 174 0 173 -1
175 Chinese Taipei 90 175 0 174 -1
176 Palestine 88 170 -6 170 -6
177 Central African Rep. 86 176 -1 175 -2
178 Tonga 79 178 0 177 -1
178 Cape Verde Islands 79 178 0 177 -1
178 Samoa 79 180 2 179 1
Rank: Team: Points:
Mar 00 Rank:
Feb 00 Change
Since
Feb 00 Rank:
Dec 99 Change
Since
Dec 99
181 Pakistan 78 181 0 179 -2
182 Cook Islands 73 182 0 182 0
183 Papua New Guinea 72 183 0 183 0
184 Brunei Darussalam 71 185 1 185 1
184 Bahamas 71 189 5 189 5
186 Vanuatu 62 184 -2 184 -2
187 Puerto Rico 55 186 -1 186 -1
188 Belize 52 190 2 190 2
189 Nicaragua 50 193 4 193 4
190 Sao Tome e Principe 49 187 -3 187 -3
191 Equatorial Guinea 48 188 -3 188 -3
192 Aruba 44 191 -1 191 -1
193 Seychelles 43 192 -1 192 -1
194 US Virgin Islands 32 194 0 194 0
195 Anguilla 24 202 7 202 7
196 Djibouti 21 195 -1 195 -1
197 Turks and Caicos Islands 19 196 -1 196 -1
198 Mongolia 14 199 1 198 0
198 Somalia 14 197 -1 197 -1
200 Guam 13 198 -2 200 0
Rank: Team: Points:
Mar 00 Rank:
Feb 00 Change
Since
Feb 00 Rank:
Dec 99 Change
Since
Dec 99
201 Montserrat 7 201 0 200 -1
202 American Samoa

F.B Forever
29-03-2000, 12:22:AM
Sorry about this but you know how it says rank than team at very top well you put them across at the top of the teams like

for Brazil it says

1 Brazil

you know the first thing is Rank you put that at the top of 1 like this

Rank
1 Brazil

anyone don't get it i'll mail the ranks to them (completely)

I H8 Galatasaray
29-03-2000, 12:32:AM
brazil only win half the time because of the umps

F.B Forever
29-03-2000, 12:55:AM
Remember if you are confused http://www.soccergaming.com/ubb/confused.gif leave your e-mail here and i'll mail it to you.

PolishPower
29-03-2000, 05:43:AM
We were talking about UEFA rankings,not FIFA, UEFA ranks leagues to determine how many spots they get in Europe.

Here are the rankings 1-21: the fraction means teams still in competition, for ex Spain still 3 of 7 teams playing, the first 5 numbers are points collected in last 5 years, the last number is the total. courtesy of:
www.xs4all.nl/~kassiesa/bert/uefa/index.html
UEFA site is too stupid or lazy to post this on their site, so we have to thank this guy for doing it for them.
Spain 11.000 11.600 8.428 10.000 15.714 56.742 3/ 7
2 Italy 9.500 10.142 12.285 12.000 11.625 55.552 1/ 8
3 Germany 8.833 9.142 11.000 6.357 9.928 45.260 1/ 7
4 France 9.875 7.125 6.800 8.642 10.285 42.727 1/ 7
5 England 4.333 7.400 7.785 7.437 12.928 39.883 4/ 7
6 Netherlands 12.500 6.250 6.833 4.833 5.916 36.332 6
7 Czech Republic 10.333 3.666 4.875 2.250 8.000 29.124 4
8 Russia 5.400 2.750 9.875 7.000 4.000 29.025 4
9 Greece 7.250 3.500 6.500 6.200 5.250 28.700 6
10 Portugal 4.400 7.400 3.416 3.500 5.500 24.216 1/ 6
11 Ukraina 3.333 1.500 5.625 7.333 5.375 23.166 4
12 Turkey 1.625 6.875 4.400 3.200 6.250 22.350 1/ 4
13 Norway 3.125 5.375 4.600 3.800 5.000 21.900 5
14 Switzerland 3.500 5.375 2.250 5.750 4.125 21.000 4
15 Scotland 3.500 3.125 3.125 5.625 4.875 20.250 4
16 Austria 4.500 3.875 3.875 4.375 3.625 20.250 4
17 Belgium 1.900 4.500 3.900 5.500 3.250 19.050 4
18 Denmark 4.750 4.300 3.250 4.125 1.750 18.175 4
19 Poland 4.125 4.125 2.500 4.000 3.250 18.000 4
20 Romania 2.875 4.500 3.125 2.500 4.833 17.833 3
21 Croatia 0.500 3.333 5.166 4.875 2.000 15.874 4

the big news is Italy is no longer ranked number 1! this must be 1st time in 10 years. All active teams can of course still move up, I wonder if Lazio can save Italy singlehanded.

Other big news is that Scotland getting up to 15 means they can now qualify 2 teams for CL, good news for Celtic fans, they can thank the Rangers for that...

Finally by Poland getting 19th spot they will still have the same number of spots(4) we had last year at 18.

Mark
29-03-2000, 06:01:AM
"Other big news is that Scotland getting up to 15 means they can now qualify 2 teams for CL, good news for Celtic fans, they can thank the Rangers for that..."

Thanks Polish, I,ll be sure to thank Billy Bluenose next time I see him. http://www.soccergaming.com/ubb/wink.gif http://www.soccergaming.com/ubb/rolleyes.gif There's always next season eh? http://www.soccergaming.com/ubb/wink.gif http://www.soccergaming.com/ubb/frown.gif http://www.soccergaming.com/ubb/biggrin.gif

[This message has been edited by Mark (edited 03-29-2000).]

Greekfanatic
29-03-2000, 06:56:AM
here u go:


www.xs4all.nl/~kassiesa/bert/uefa/index.html

once your in scroll down to UEFA Country Ranking,then click on new archive,then click on Country Ranking 2000.

check it out it's pretty cool.