View Full Version : Does anyone know a website that lists world LEAGUE rankings?


USFutbol
29-03-2000, 04:25:AM
I hear you say that the Turkish league is ranked 12th, the Bundesliga ranked 3rd, but is there a website that lists official rankings? Thanx.

Russian Rocket
29-03-2000, 04:28:AM
somewhere on UEFA.com

in November, as I checked, Turkey was in 18th place. The position couldn't change significantly because there were no EURO cups play in winter. Probably, Turkey is on 14-15th place now.

sometimes, on uefa.com, they have some special features, and euro rankings are on the list. check it out.

PolishPower
29-03-2000, 05:50:AM
sorry for posting this twice I didnt like the other topic either,

We were talking about UEFA rankings,not FIFA, UEFA ranks leagues to determine how many spots they get in Europe.
Here are the rankings 1-21: the fraction means teams still in competition, for ex Spain still 3 of 7 teams playing, the first 5 numbers are points collected in last 5 years, the last number is the total. courtesy of:
www.xs4all.nl/~kassiesa/bert/uefa/index.html
UEFA site is too stupid or lazy to post this on their site, so we have to thank this guy for doing it for them.
Spain 11.000 11.600 8.428 10.000 15.714 56.742 3/ 7
2 Italy 9.500 10.142 12.285 12.000 11.625 55.552 1/ 8
3 Germany 8.833 9.142 11.000 6.357 9.928 45.260 1/ 7
4 France 9.875 7.125 6.800 8.642 10.285 42.727 1/ 7
5 England 4.333 7.400 7.785 7.437 12.928 39.883 4/ 7
6 Netherlands 12.500 6.250 6.833 4.833 5.916 36.332 6
7 Czech Republic 10.333 3.666 4.875 2.250 8.000 29.124 4
8 Russia 5.400 2.750 9.875 7.000 4.000 29.025 4
9 Greece 7.250 3.500 6.500 6.200 5.250 28.700 6
10 Portugal 4.400 7.400 3.416 3.500 5.500 24.216 1/ 6
11 Ukraina 3.333 1.500 5.625 7.333 5.375 23.166 4
12 Turkey 1.625 6.875 4.400 3.200 6.250 22.350 1/ 4
13 Norway 3.125 5.375 4.600 3.800 5.000 21.900 5
14 Switzerland 3.500 5.375 2.250 5.750 4.125 21.000 4
15 Scotland 3.500 3.125 3.125 5.625 4.875 20.250 4
16 Austria 4.500 3.875 3.875 4.375 3.625 20.250 4
17 Belgium 1.900 4.500 3.900 5.500 3.250 19.050 4
18 Denmark 4.750 4.300 3.250 4.125 1.750 18.175 4
19 Poland 4.125 4.125 2.500 4.000 3.250 18.000 4
20 Romania 2.875 4.500 3.125 2.500 4.833 17.833 3
21 Croatia 0.500 3.333 5.166 4.875 2.000 15.874 4

the big news is Italy is no longer ranked number 1! this must be 1st time in 10 years. All active teams can of course still move up, I wonder if Lazio can save Italy singlehanded.

Other big news is that Scotland getting up to 15 means they can now qualify 2 teams for CL, good news for Celtic fans, they can thank the Rangers for that...

Finally by Poland getting 19th spot they will still have the same number of spots(4) we had last year at 18.