maddog1983
07-04-2002, 03:47:AM
well i came across this table from the 73 74 season and i laughed because of some of the teams that were in division 1 and the positions of some of the major forces today :D hope you enjoy
1. Leeds Pld 36 Pts 52
2. Liverpool Pld 33 Pts 48
3. Derby County Pld 36 Pts 42
4. Ipswich Pld 36 Pts 40
5. Queens park rangers Pld 34 Pts 39
6. Everton Pld 35 Pts 38
7. Burnley Pld 33 Pts 36
8. Leicester pld 33 pts 36
9. Man City pld 35 pts 34
10. Sheffield united pld 35 pts 34
11. Chelsea pld 36 pts 33
12. Arsenal pld 35 pts 33
13. Spurs pld 34 pts 33
14. Coventry pld 37 pts 33
15. Newcastle united pld 33 pts 32
16. Stoke pld 34 pts 32
17. Wolves pld 35 pts 32
18. West ham pld 36 pts 31
19. Southampton pld 35 pts 31
20. Birmingham City pld 35 pts 29
21.Norwich pld35 pts 25
22. Manchester united ;) pld 34 pts 24
remember guys 2 points for a win one for a draw back in those days :D
well i thought it was good for a look back at
1. Leeds Pld 36 Pts 52
2. Liverpool Pld 33 Pts 48
3. Derby County Pld 36 Pts 42
4. Ipswich Pld 36 Pts 40
5. Queens park rangers Pld 34 Pts 39
6. Everton Pld 35 Pts 38
7. Burnley Pld 33 Pts 36
8. Leicester pld 33 pts 36
9. Man City pld 35 pts 34
10. Sheffield united pld 35 pts 34
11. Chelsea pld 36 pts 33
12. Arsenal pld 35 pts 33
13. Spurs pld 34 pts 33
14. Coventry pld 37 pts 33
15. Newcastle united pld 33 pts 32
16. Stoke pld 34 pts 32
17. Wolves pld 35 pts 32
18. West ham pld 36 pts 31
19. Southampton pld 35 pts 31
20. Birmingham City pld 35 pts 29
21.Norwich pld35 pts 25
22. Manchester united ;) pld 34 pts 24
remember guys 2 points for a win one for a draw back in those days :D
well i thought it was good for a look back at