View Full Version : Current League Table. Any surprises?


a_shearer09
21-10-2000, 09:10:PM
W D L F A W D L F A
Man Utd 10 4 1 0 17 3 2 2 1 9 5 21 18
Arsenal 10 5 0 0 11 4 1 3 1 6 6 21 7
Liverpool 10 4 1 0 9 4 1 2 2 8 9 18 4
Newcastle 10 2 1 2 5 4 3 0 2 6 5 16 2
Leicester 10 2 2 1 4 5 2 2 1 3 1 16 1
Ipswich 10 1 3 1 5 5 3 0 2 9 6 15 3
Charlton 10 3 2 0 9 3 1 1 3 7 13 15 0
Tottenham 10 4 1 0 10 4 0 1 4 5 10 14 1
Leeds 9 3 0 2 11 8 1 2 1 3 5 14 1
Chelsea 10 3 1 1 15 7 0 3 2 4 7 13 5
Aston Villa 8 2 1 0 7 2 1 2 2 4 6 12 3
Everton 10 1 2 2 7 9 2 1 2 6 7 12 -3
Sunderland 9 3 2 0 5 2 0 1 3 3 9 12 -3
Man City 9 2 1 2 8 6 1 1 2 4 8 11 -2
Coventry 10 1 1 3 3 9 2 1 2 8 12 11 -10
Middlesbrough 10 0 2 3 5 9 2 2 1 10 7 10 -1
Southampton 9 1 1 2 7 8 1 3 1 5 5 10 -1
West Ham 10 0 3 2 5 7 1 2 2 7 7 8 -2
Bradford 10 1 2 2 3 4 0 1 4 1 12 6 -12
Derby 10 0 4 1 8 12 0 1 4 7 14 5 -11

I think that Newcastle should be grateful that we are in 4th after our display at home to Everton. If we can play with some consistency and score some goals then we stand a chance. Our defence is still extremely good. Shay Given MUST be one of the better keepers in the EPL.

Hopefully Acuna & Bassedas will spark our attack and create those chances that Shearer and Dyer need.

But there is no shame in being behind Lucky L'pool, Arse-anal, & Man Ure. All quality teams. Hope we beat them though....



[This message has been edited by a_shearer09 (edited 10-21-2000).]

dsh
21-10-2000, 10:22:PM
Except for Chelsea playing like fools before this afternoon's match, the biggest surprises have got to be Ipswich and Charlton. It's looking to me like City will be going right back down but Ipswich and Charlton are playing pretty well...