View Full Version : Shokz's Challenge Thread


shokz
28-03-2004, 07:04:AM
ello there. :ewan:

£300k to spend.

shokz
28-03-2004, 10:25:AM
Amadou David M'Bodji & Wilfried Niflore's loan contracts have been terminated.

Signings
SW/DMC - Christophe Jallet - On-Loan from 'Chamois Niortias FC'
DC - Giorgi Shashiashivili - £45k from 'Dinamo Tbilisi'
DRC - Lasha Chelidze - £20k from 'Torpedo Kutaisi'
DR/AMR - Nikolas Ledgerwood - Free
DMC - Fabien Weber - £16k from 'SC Schiltigheim'
SC - Olivier Jourda - £30k from 'EP Manosque'
SC - Olivier Hameau - £45k from 'Pacy-Vallée d'Eure Football'

Total of £156k spent.

Players Sold
Michel Rodriguez - £110k to 'Montpellier'

http://server5.uploadit.org/files/shocka-cmc02.jpg

Happy with my start in pre-season, my £75k strikeforce were superb.

http://server5.uploadit.org/files/shocka-cmc01.jpg

But things didn't go well after that. :S

Cannes 6-0 Dunkerque
Cannes 2-0 Pacy
Cannes 0-0 Vannes
Cannes 1-2 Perth Glory
Cannes 1-0 Melbourne Knights
Cannes 2-0 Danubio

Kulixs
28-03-2004, 07:16:PM
I loaned Jallet aswell, im gonna show my transfers in my thread.

shokz
29-03-2004, 04:30:AM
Jallet has been great for me, he even took a freekick from the edge of our own penalty area, lobbed it all the way to there box, the ball bounced over there keeper. (Y).

shokz
29-03-2004, 11:16:AM
My best victory so far in the league is 6-0 vs Tours

shokz
29-03-2004, 10:32:PM
French National League 1st Half

A - Cannes 1-1 Beauvais
H - Cannes 0-1 Louhans-Cuiseaux
A - Cannes 1-1 Libourne
H - Cannes 2-0 Wasquehal
A - Cannes 2-1 Valenciennes
H - Cannes 2-0 Brest
A - Cannes 2-0 Pau
H - Cannes 1-1 Nîmes
A - Cannes 2-0 Angoulême
H - Cannes 0-0 Raon-l'Etape
H - Cannes 6-0 Tours
A - Cannes 2-1 Romorantin
H - Cannes 4-0 Cherboug
A - Cannes 2-4 Bourg-Péronnas
H - Cannes 2-0 Reims
A - Cannes 3-0 Sannois SG
H - Cannes 0-0 GFCO Ajaccio
A - Cannes 0-1 Sète
H - Cannes 2-0 Dijon

Holders - Besançon


| Pos | Inf | Team | | Pld | Won | Drn | Lst | For | Ag | G.D. | Pts |
| ---------------------------------------------------------------------------------------------------------|
| 1st | | Pau | | 19 | 11 | 6 | 2 | 32 | 15 | +17 | 39 |
| ---------------------------------------------------------------------------------------------------------|
| 2nd | | Cannes | | 19 | 11 | 5 | 3 | 34 | 11 | +23 | 38 |
| ---------------------------------------------------------------------------------------------------------|
| 3rd | | Brest | | 19 | 11 | 2 | 6 | 25 | 21 | +4 | 35 |
| ---------------------------------------------------------------------------------------------------------|
| 4th | | Dijon | | 19 | 10 | 4 | 5 | 37 | 20 | +17 | 34 |
| ---------------------------------------------------------------------------------------------------------|
| 5th | | Louhans-Cuiseaux | | 19 | 10 | 4 | 5 | 29 | 19 | +10 | 34 |
| ---------------------------------------------------------------------------------------------------------|
| 6th | | Nîmes | | 19 | 9 | 7 | 3 | 28 | 18 | +10 | 34 |
| ---------------------------------------------------------------------------------------------------------|
| 7th | | Romorantin | | 19 | 10 | 3 | 6 | 34 | 24 | +10 | 33 |
| ---------------------------------------------------------------------------------------------------------|
| 8th | | GFCO Ajaccio | | 19 | 9 | 5 | 5 | 17 | 14 | +3 | 32 |
| ---------------------------------------------------------------------------------------------------------|
| 9th | | Wasquehal | | 19 | 8 | 5 | 6 | 27 | 23 | +4 | 29 |
| ---------------------------------------------------------------------------------------------------------|
| 10th | | Cherbourg | | 19 | 8 | 4 | 7 | 33 | 34 | -1 | 28 |
| ---------------------------------------------------------------------------------------------------------|

I have got Milak joining me for £24k once the window opens again - leaving me with £275k :ewan:

I've somehow managed to sign Toledo for £230k(thats what Catanzaro wanted).
I offered him £1000 a week, £200 bonus for everything and a £45,000 signing on fee.

Signings
AMR/F - Toledo - £230k from 'Catanzaro'
SC - Alen Milak - £24k from 'Dudelange'

Incoming Transfers for the season in total of £410k spent.

I've got £45k left in the transfer kitty.

http://www.soccergaming.tv/attachment.php?postid=1174541

CRUEL deflection knocks me out of the cup in stoppage time. :(

shokz
30-03-2004, 03:48:AM
French National League 1st Half

A - Cannes 1-1 Beauvais
H - Cannes 0-1 Louhans-Cuiseaux
A - Cannes 1-1 Libourne
H - Cannes 2-0 Wasquehal
A - Cannes 2-1 Valenciennes
H - Cannes 2-0 Brest
A - Cannes 2-0 Pau
H - Cannes 1-1 Nîmes
A - Cannes 2-0 Angoulême
H - Cannes 0-0 Raon-l'Etape
H - Cannes 6-0 Tours
A - Cannes 2-1 Romorantin
H - Cannes 4-0 Cherboug
A - Cannes 2-4 Bourg-Péronnas
H - Cannes 2-0 Reims
A - Cannes 3-0 Sannois SG
H - Cannes 0-0 GFCO Ajaccio
A - Cannes 0-1 Sète
H - Cannes 2-0 Dijon

Holders - Besançon


| Pos | Inf | Team | | Pld | Won | Drn | Lst | For | Ag | G.D. | Pts |
| ---------------------------------------------------------------------------------------------------------|
| 1st | | Pau | | 19 | 11 | 6 | 2 | 32 | 15 | +17 | 39 |
| ---------------------------------------------------------------------------------------------------------|
| 2nd | | Cannes | | 19 | 11 | 5 | 3 | 34 | 11 | +23 | 38 |
| ---------------------------------------------------------------------------------------------------------|
| 3rd | | Brest | | 19 | 11 | 2 | 6 | 25 | 21 | +4 | 35 |
| ---------------------------------------------------------------------------------------------------------|
| 4th | | Dijon | | 19 | 10 | 4 | 5 | 37 | 20 | +17 | 34 |
| ---------------------------------------------------------------------------------------------------------|
| 5th | | Louhans-Cuiseaux | | 19 | 10 | 4 | 5 | 29 | 19 | +10 | 34 |
| ---------------------------------------------------------------------------------------------------------|
| 6th | | Nîmes | | 19 | 9 | 7 | 3 | 28 | 18 | +10 | 34 |
| ---------------------------------------------------------------------------------------------------------|
| 7th | | Romorantin | | 19 | 10 | 3 | 6 | 34 | 24 | +10 | 33 |
| ---------------------------------------------------------------------------------------------------------|
| 8th | | GFCO Ajaccio | | 19 | 9 | 5 | 5 | 17 | 14 | +3 | 32 |
| ---------------------------------------------------------------------------------------------------------|
| 9th | | Wasquehal | | 19 | 8 | 5 | 6 | 27 | 23 | +4 | 29 |
| ---------------------------------------------------------------------------------------------------------|
| 10th | | Cherbourg | | 19 | 8 | 4 | 7 | 33 | 34 | -1 | 28 |
| ---------------------------------------------------------------------------------------------------------|


French Cup
H - Cannes 3-1 Pontivy(Non-League) - 7th Round
A - Cannes 3-4 Lorient(Division 2) - 8th Round

French National League - 2nd Half

A - Cannes 0-0 Louhans-Cuiseaux
H - Cannes 2-1 Libourne
A - Cannes 3-3 Wasquehal
H - Cannes 2-2 Valenciennes
A - Cannes 0-2 Brest
H - Cannes 3-1 Pau
A - Cannes 1-1 Nîmes
H - Cannes 1-1 Angoulême
A - Cannes 3-0 Raon-l'Etape
A - Cannes 0-0 Tours
H - Cannes 2-1 Romorantin
A - Cannes 2-1 Cherboug
H - Cannes 3-0 Bourg-Péronnas
A - Cannes 1-1 Reims
H - Cannes 2-0 Sannois SG
A - Cannes 1-1 GFCO Ajaccio
H - Cannes 2-0 Sète
A - Cannes 2-0 Dijon
H - Cannes 0-0 Beauvais

Holders - Cannes


| Pos | Inf | Team | | Pld | Won | Drn | Lst | For | Ag | G.D. | Pts |
| ---------------------------------------------------------------------------------------------------------|
| 1st | C | Cannes | | 38 | 20 | 14 | 4 | 64 | 26 | +38 | 74 |
| ---------------------------------------------------------------------------------------------------------|
| 2nd | P | Pau | | 38 | 20 | 10 | 8 | 59 | 33 | +26 | 70 |
| ---------------------------------------------------------------------------------------------------------|
| 3rd | P | Nîmes | | 38 | 19 | 11 | 8 | 58 | 39 | +19 | 68 |
| ---------------------------------------------------------------------------------------------------------|
| 4th | | Louhans-Cuiseaux | | 38 | 19 | 9 | 10 | 57 | 42 | +15 | 66 |
| ---------------------------------------------------------------------------------------------------------|
| 5th | | Romorantin | | 38 | 19 | 6 | 13 | 74 | 58 | +16 | 63 |
| ---------------------------------------------------------------------------------------------------------|
| 6th | | Brest | | 38 | 18 | 4 | 16 | 47 | 51 | -4 | 58 |
| ---------------------------------------------------------------------------------------------------------|
| 7th | | Libourne | | 38 | 14 | 14 | 10 | 58 | 40 | +18 | 56 |
| ---------------------------------------------------------------------------------------------------------|
| 8th | | GFCO Ajaccio | | 38 | 14 | 10 | 14 | 38 | 37 | +1 | 52 |
| ---------------------------------------------------------------------------------------------------------|
| 9th | | Raon-l'Etape | | 38 | 14 | 10 | 14 | 41 | 48 | -7 | 52 |
| ---------------------------------------------------------------------------------------------------------|
| 10th | | Sète | | 38 | 14 | 9 | 15 | 48 | 43 | +5 | 51 |
| ---------------------------------------------------------------------------------------------------------|



Champions of the French National League(or Div 3) (H)(Y)

PSVFOREVER
30-03-2004, 03:49:AM
You got as much points as me. Good job(Y)

shokz
30-03-2004, 04:03:AM
Thanks Cody. :ewan:

Looking forward to the next division. (H)

M4NNY
30-03-2004, 05:44:AM
I don't believe that you two won the title with only 74 pts. I got 81 and lost it late on in the season. I don't believe it.

Tom
30-03-2004, 05:45:AM
if i was doing this challenge i wouldnt finish the season until around may/june

TROD.

shokz
30-03-2004, 06:02:AM
I signed a new goalkeeper including a backup, no one else wanted to join. :(

Have £1.4k to spend.

shokz
30-03-2004, 09:07:AM
And down we go... (N)

shokz
31-03-2004, 12:23:AM
Doing quite well (Y).

Still in The League Cup after thrasing Rennes(2nd in Division 1!) 4-0, and still in French Cup.

Halfway mark, and I'm top, added some depth to the squad and will continue to do so during the window.

shokz
31-03-2004, 04:14:AM
Doing so well in the League Cup, it was not to be.

We would've faced Bordeuax in the final, they are 20th in Division 1.

shokz
01-04-2004, 06:39:AM
http://www.soccergaming.tv/attachment.php?postid=1178085

The double! (H)

shokz
01-04-2004, 07:22:AM
:mrpimp:

shokz
01-04-2004, 10:27:AM
(H) Some good signings.

shokz
01-04-2004, 10:28:AM
And the rest..

shokz
01-04-2004, 10:29:AM
SQUAD FOR 2005/06

TottiNZidaneR#1
01-04-2004, 11:06:AM
Nice squad shokz:rockman: :hump:

rpvankasteren
01-04-2004, 05:37:PM
From your fresh bunch of youths, I see you didn't get the fixed editor in time. :p

Good job with the championship and cup results, but how did you win the shootout against Auxerre with a 3-3 draw? :confused:

PaPaGeorGeo
01-04-2004, 06:58:PM
Cesar is an ace keeper Ben i had him in my Levante Game

shokz
01-04-2004, 09:43:PM
Yeah, he was in my Wolves side that won the EPL.

Signed Maxim Tsigalko as a last minute buy, £300k.

rony31
02-04-2004, 07:03:AM
Cannes win the shootout on a 3-3 draw? :|

rpvankasteren
02-04-2004, 08:39:PM
Exactly what I was wondering :S

PSVFOREVER
02-04-2004, 09:40:PM
I think the score hasn't been updated yet, this picture is taken when they scored 4-3

rpvankasteren
03-04-2004, 12:09:AM
He can't have won then, as Auxerre would still have to take their penalty. Or Cannes if they had missed.

shokz
03-04-2004, 12:19:AM
Originally posted by rpvankasteren
He can't have won then, as Auxerre would still have to take their penalty. Or Cannes if they had missed.

Screenshot was took before the scoreboard(3-3) had updated.

And you can't see Jean-Noel Perrier-Ndoumbe & Shashiashvilli's name on the scoresheet because of the CM Bar "Cannes win the shootout" on top of it. :ewan:

rpvankasteren
03-04-2004, 12:22:AM
Ah, that clears things up. :p

shokz
03-04-2004, 01:45:AM
Originally posted by rpvankasteren
Ah, that clears things up. :p

I'm happy with my team this season also. :rockman:

Still in all competitions.

rpvankasteren
03-04-2004, 02:09:AM
lol, I think I'll continue my game this weekend. I'm only 2 games into the 2nd season :S...

shokz
03-04-2004, 05:20:AM
:rockman:

I've started to invest in youth, now I need to sign some coaches to go with that. :)

shokz
03-04-2004, 05:26:AM
And some more.

Thats about it

TottiNZidaneR#1
03-04-2004, 05:37:AM
Damn good job Shokz with all the singings:rockman: and also nice league position.:)

shokz
03-04-2004, 03:31:PM
Thanks alot.

Sweet season that was.

Stotty
03-04-2004, 03:39:PM
:clapwap: Well done mate (H)

shokz
04-04-2004, 07:36:AM
ta mate.

shokz
04-04-2004, 07:47:AM
We won it this year, last season we lost to Auxerre in the Champions Trophy Final.

:Bow: Rudy Carlier :Bow:

Got an offer for Milak, I'm going to take the money.

I paid £24k for this player, and now I've sold him for £4.5m, amazing.

Looks like I'm gonna bring in a well-established player.

Kulixs
06-04-2004, 03:17:AM
Originally posted by shokz
We won it this year, last season we lost to Auxerre in the Champions Trophy Final.

:Bow: Rudy Carlier :Bow:

Got an offer for Milak, I'm going to take the money.

I paid £24k for this player, and now I've sold him for £4.5m, amazing.

Looks like I'm gonna bring in a well-established player. You get 50% sell on clause too (Y)

Savo
06-04-2004, 04:41:AM
nice work Shokz ! :rockman:

shokz
06-04-2004, 03:17:PM
thanks, and still going strong. :rockman: