• This is a reminder of 3 IMPORTANT RULES:

    1- External self-promotion websites or apps are NOT allowed here, like Discord/Twitter/Patreon/etc.

    2- Do NOT post in other languages. English-only.

    3- Crack/Warez/Piracy talk is NOT allowed.

    Breaking any of the above rules will result in your messages being deleted and you will be banned upon repetition.

    Please, stop by this thread SoccerGaming Forum Rules And Guidelines and make sure you read and understand our policies.

    Thank you!

F.I.S. Ski

per75005

Reserve Team
Place Soelden (AUT) Discipline Giant SlalomDate 25.10.2008 Category FIS World CupRace
1st Run 2nd Run Total
1 ZETTEL Kathrin 1986 AUT 1:09.98 1:13.01 2:22.99 0.00
2 POUTIAINEN Tanja 1980 FIN 1:09.83 1:14.14 2:23.97 6.03
3 FISCHBACHER Andrea 1985 AUT 1:10.71 1:13.76 2:24.47 9.11
4 KARBON Denise 1980 ITA 1:10.47 1:14.03 2:24.50 9.29
5 GUT Lara 1991 SUI 1:10.65 1:13.88 2:24.53 9.48
6 PIETILAE-HOLMNER Maria 1986 SWE 1:10.93 1:13.63 2:24.56 9.66
7 PAERSON Anja 1981 SWE 1:10.78 1:13.79 2:24.57 9.72
8 HOELZL Kathrin 1984 GER 1:11.14 1:13.70 2:24.84 11.39
9 VONN Lindsey 1984 USA 1:11.13 1:14.03 2:25.16 13.35
10ALCOTT Chemmy 1982 GBR 1:12.40 1:13.01 2:25.41 14.89


 

per75005

Reserve Team
GIANT Slalom / Men Soelden :Switzerland at the top!!!!

1stRun 2nd Run Total
ALBRECHT Daniel 1983 SUI 1:07.30 1:08.48 2:15.78
CUCHE Didier 1974 SUI 1:07.56 1:08.36 2:15.92
LIGETY Ted 1984 USA 1:07.57 1:09.46 2:17.03
RAICH Benjamin 1978 AUT 1:07.42 1:09.66 2:17.08
FANARA Thomas 1981 FRA 1:08.30 1:08.92 2:17.22
GRUBER Christoph 1976 AUT 1:08.10 1:09.15 2:17.25
BAUMANN Romed 1986 AUT 1:08.51 1:08.83 2:17.34
SCHOERGHOFER Philipp 1983 AUT 1:08.63 1:08.72 2:17.35
JANKA Carlo 1986 SUI 1:09.08 1:08.28 2:17.36
MILLER Bode 1977 USA 1:07.62 1:09.75 2:17.37

 


Top