• This is a reminder of 3 IMPORTANT RULES:

    1- External self-promotion websites or apps are NOT allowed here, like Discord/Twitter/Patreon/etc.

    2- Do NOT post in other languages. English-only.

    3- Crack/Warez/Piracy talk is NOT allowed.

    Breaking any of the above rules will result in your messages being deleted and you will be banned upon repetition.

    Please, stop by this thread SoccerGaming Forum Rules And Guidelines and make sure you read and understand our policies.

    Thank you!

**2004 Formula 1 Discussion Thread**

Mishkin

Senior Squad
Well the first practice session of the Melbourne F1 Grand prix just finished and Michael Schumacher has broken the track record with a 1:25.127 beating Barrichello by 0.234 seconds.
Here are the results of the first practice session.
 

Rob

Mourinho’s Assistant
Arrr great atm, another year of Ferrari dominance if the 1st practice session is to go by. :(
 

Rob

Mourinho’s Assistant
Oh My! How fast is this machine!

1'24"718! :|:|:|:(

F*cking Ferrari I mean this is only practice and they are smashing records by a full second already. Ferrari have a full second over there rivals atm and 2 over Montoya and 2.670 over Kimi.
 

Rob

Mourinho’s Assistant
The Renault is really impressive this season. Alonso and Trulli are looking good (Y)
 

Mishkin

Senior Squad
Originally posted by Rob
Oh My! How fast is this machine!

1'24"718! :|:|:|:(

F*cking Ferrari I mean this is only practice and they are smashing records by a full second already. Ferrari have a full second over there rivals atm and 2 over Montoya and 2.670 over Kimi.
Another boring season of Ferrari dominance I see. :(
 

Mishkin

Senior Squad
Originally posted by buzzer555
Hope Mclaren can do something about Ferrari's dominance this year. They were so close last year.
Mmmm, I'm not sure that McLaren will be the ones. After seeing that practice today it looks as though Renault and Williams will be the ones to stop Ferrari but I reckon that once again Ferrari will go unchallenged all season. :(
 

INFESTA

Official
Those (almost) 2 seconds between the Ferrari drivers and the 3rd place are almost obscene! :| Come on, that is a friggin' Formula 1 eternity!

I think this year FIA made a couple significant changes, all of them to balance the championship race (by making things harder for Ferrari, in a way), but I don't see how the italian team can lose a race if not my hazard... (:/)
 

Áļéאָ

Fan Favourite
free practice 3 results


Code:
P. No  Driver        Team - Engine    Tyres     Times      Ave/Gaps Laps 
 1.  1  M.SCHUMACHER Ferrari           B   1'25"786  222.540 Km/h  13  
 2.  2  BARRICHELLO  Ferrari           B   1'26"159    + 0'00"373   8  
 3.  3  MONTOYA      Williams BMW      M   1'26"195    + 0'00"409  13  
 4.  4  R.SCHUMACHER Williams BMW      M   1'26"390    + 0'00"604  11  
 5.  5  COULTHARD    McLaren Mercedes  M   1'26"428    + 0'00"642   5  
 6.  8  ALONSO       Renault           M   1'26"610    + 0'00"824   7  
 7.  6  RAIKKONEN    McLaren Mercedes  M   1'26"725    + 0'00"939   6  
 8. 14  WEBBER       Jaguar Cosworth   M   1'26"804    + 0'01"018   5  
 9.  7  TRULLI       Renault           M   1'26"817    + 0'01"031  14  
10.  9  BUTTON       BAR Honda         M   1'26"995    + 0'01"209  11  
11. 16  DA MATTA     Toyota            M   1'27"107    + 0'01"321  16  
12. 17  PANIS        Toyota            M   1'27"717    + 0'01"931  14  
13. 11  FISICHELLA   Sauber Petronas   B   1'27"744    + 0'01"958   9  
14. 12  MASSA        Sauber Petronas   B   1'28"341    + 0'02"555  15  
15. 10  SATO         BAR Honda         M   1'28"438    + 0'02"652  12  
16. 15  KLIEN        Jaguar Cosworth   M   1'28"572    + 0'02"786   7  
17. 19  PANTANO      Jordan Ford       B   1'30"057    + 0'04"271  13  
18. 18  HEIDFELD     Jordan Ford       B   1'30"233    + 0'04"447  13  
19. 20  BRUNI        Minardi Cosworth  B   1'31"310    + 0'05"524  12  
20. 21  BAUMGARTNER  Minardi Cosworth  B   1'33"024    + 0'07"238  14
 

Áļéאָ

Fan Favourite
Free Practice 4

Code:
P. No  Driver        Team - Engine    Tyres     Times      Ave/Gaps Laps 
 1.  1  M.SCHUMACHER Ferrari           B   1'25"093  224.352 Km/h  13  
 2.  3  MONTOYA      Williams BMW      M   1'25"255    + 0'00"162   9  
 3.  4  R.SCHUMACHER Williams BMW      M   1'25"628    + 0'00"535   9  
 4.  2  BARRICHELLO  Ferrari           B   1'25"649    + 0'00"556  12  
 5.  8  ALONSO       Renault           M   1'25"908    + 0'00"815  11  
 6. 16  DA MATTA     Toyota            M   1'25"916    + 0'00"823  14  
 7.  7  TRULLI       Renault           M   1'25"927    + 0'00"834   9  
 8. 14  WEBBER       Jaguar Cosworth   M   1'26"066    + 0'00"973  11  
 9.  6  RAIKKONEN    McLaren Mercedes  M   1'26"127    + 0'01"034   8  
10.  5  COULTHARD    McLaren Mercedes  M   1'26"133    + 0'01"040  11  
11.  9  BUTTON       BAR Honda         M   1'26"403    + 0'01"310  14  
12. 17  PANIS        Toyota            M   1'26"597    + 0'01"504  17  
13. 15  KLIEN        Jaguar Cosworth   M   1'27"088    + 0'01"995  14  
14. 12  MASSA        Sauber Petronas   B   1'27"172    + 0'02"079  13  
15. 11  FISICHELLA   Sauber Petronas   B   1'27"195    + 0'02"102  12  
16. 10  SATO         BAR Honda         M   1'27"592    + 0'02"499   9  
17. 18  HEIDFELD     Jordan Ford       B   1'27"755    + 0'02"662  14  
18. 19  PANTANO      Jordan Ford       B   1'28"825    + 0'03"732  12  
19. 20  BRUNI        Minardi Cosworth  B   1'30"496    + 0'05"403  16  
20. 21  BAUMGARTNER  Minardi Cosworth  B   1'31"763    + 0'06"670  13
 

claupastore

Fan Favourite
whats up with mclaren??? :o
ferrari will have no probs in this race :)
and the next one
and the next one :rockman:
and montoya will keep screwing up his motor :rolleyes:
 

Áļéאָ

Fan Favourite
haha. Did u guys see what happened? Some guys from an Australian TV (??) show made a joke. Monty was in a press conf room. Suddenly the... "journalists" started tokin on their phones. Montoya got pissed off, and left the room :p
 


Top