• This is a reminder of 3 IMPORTANT RULES:

    1- External self-promotion websites or apps are NOT allowed here, like Discord/Twitter/Patreon/etc.

    2- Do NOT post in other languages. English-only.

    3- Crack/Warez/Piracy talk is NOT allowed.

    Breaking any of the above rules will result in your messages being deleted and you will be banned upon repetition.

    Please, stop by this thread SoccerGaming Forum Rules And Guidelines and make sure you read and understand our policies.

    Thank you!

F1 Prediction Thread 2005

rpvankasteren

Fan Favourite
:O AMAZING

Alonso's driving and Räikkönen's performance were awesome :o


Code:
[b][color=blue]1  	K. Räikkönen  	McLaren  	1:29:02.212	10[/color][/b]
2 	G. Fisichella 	Renault 	+ 1.633	         8
3 	F. Alonso 	Renault 	+ 17.456	 6
4 	M. Webber 	Williams 	+ 22.274	 5
5 	J. Button 	BAR 	        + 29.507	 4
6 	D. Coulthard 	Red Bull 	+ 31.601	 3
7 	M. Schumacher 	Ferrari 	+ 33.879	 2
8 	R. Schumacher 	Toyota 	        + 49.548	 1
9 	C. Klien 	Red Bull 	+ 51.925	 0
10 	F. Massa 	Sauber 	        + 57.509	 0
11	R. Barrichello 	Ferrari 	+ 1:00.600	 0
12 	J. Villeneuve 	Sauber 	        + 1:23.221	 0
[color=red][b]DQ 	T. Sato 	BAR 	        + 1 lap	         0[/b][/color]
13 	T. Monteiro 	Jordan 	        + 1 lap	         0
14 	R. Doornbos 	Minardi 	+ 2 laps	 0
15 	N. Karthikeyan 	Jordan 	        + 2 laps	 0
16 	C. Albers 	Minardi 	+ 4 laps	 0

Code:
[b][color=blue]nor-rbk	         7
fender	         7[/color][/b]
Andrejs	         5
Dream Team	 4
ScimitarPES2	 4
TROD	         4
Fernandez	 4
king	         4
rpvankasteren	 1


Code:
[b][color=blue]ScimitarPES2	89[/color][/b]
nor-rbk	        81
rpvankasteren	79
Dream Team	74
Andrejs	        72
fender	        71
TROD	        70
Fernandez	55
king	        26
SuRFy	        19
danutz_andrey	11
ladylover	 6
dannyeli	 4
JTNY	         4
Marked Man	 4
Larry	         1
celtic_bhoy	 1
Rob	         1
treble41	 0
[color=red]Zlatan	        -4[/color]
 

Fernandez

Team Captain
I should not have posted the new prediction. Oh dumb me!!! :mad:

Magnificient drives for Alonso and Raikonnen, especially the latter. He prevented the gap the possible gap for the CT from a possible 4 to just 2 points. So basically, whichever team, McLaren or Renault that has two of its drivers on the podium next week, will win it.
 

rpvankasteren

Fan Favourite
Slight alteration in the results.

- Jacques Villeneuve was given a 25 second penalty for eliminating Juan Pablo Montoya.
- Takuma Sato was disqualified for eliminating Jarno Trulli.

Sato was given a more harsh punishment as he was still on probation after he performed a similar action against Michael Schumacher in Spa.

This doesn't interfere much in our results, just my humble self losing two points. :jap:
 

Áļéאָ

Fan Favourite
sato is a stupid driver. He shouldnt be in f1. Who cares if the japanese demand that he stays in f1 (honda are even trying to get a 2nd team started just so he can drive again..)
 

rpvankasteren

Fan Favourite
What I don't understand is why a driver who is on probation for wreckless driving gets away with having his 13th place taken away for breaking it. He should at least have been banned for China :(
 

rpvankasteren

Fan Favourite
Surprisingly low number of contestants this final weekend. :S

Race Result:
Code:
[b][color=blue]1	F. Alonso	Renault	        1:39:53.618	10[/b][/color]	
2	K. Räikkönen	McLaren	        + 4.000	         8	
3	R. Schumacher	Toyota	        + 25.003	 6	
4	G. Fisichella	Renault	        + 26.001	 5	
5	C. Klien	Red Bull	+ 31.008	 4	
6	F. Massa	Sauber	        + 36.004	 3	
7	M. Webber	Williams	+ 36.008	 2	
8	J. Button	BAR	        + 41.002	 1	
9	D. Coulthard	Red Bull	+ 44.002	 0	
10	J. Villeneuve	Sauber	        + 59.009	 0	
11	T. Monteiro	Jordan	        + 1:24.006	 0	
12	R. Barrichello	Ferrari	        + 1:32.008	 0	
13	A. Pizzonia	Williams	+ 1 lap  	 0	
14	R. Doornbos	Minardi	        + 1 lap  	 0	
15	J. Trulli	Toyota	        + 1 lap  	 0	
16	C. Albers	Minardi	        + 5 laps 	 0


Final Standings Drivers Championship:
Code:
[b][color=blue]1	F. Alonso	Renault		133[/color][/b]	
2	K. Räikkönen	McLaren		112	
3	M. Schumacher	Ferrari		 62	
4	JP. Montoya	McLaren		 60	
5	G. Fisichella	Renault		 58	
6	R. Schumacher	Toyota		 45	
7	J. Trulli	Toyota		 43	
8	R. Barrichello	Ferrari		 38	
9	J. Button	BAR		 37	
10	M. Webber	Williams	 36	
11	N. Heidfeld	Williams	 28	
12	D. Coulthard	Red Bull	 24	
13	F. Massa	Sauber	         11	
14	J. Villeneuve	Sauber	          9	
=	C. Klien	Red Bull	  9	
16	T. Monteiro	Jordan	          7	
17	A. Wurz	        McLaren	          6	
18	N. Karthikeyan	Jordan	          5	
19	P. de la Rosa	McLaren	          4	
=	C. Albers	Minardi	          4	
21	P. Friesacher	Minardi	          3	
22	A. Pizzonia	Williams	  2	
23	T. Sato	        BAR	          1	
=	V. Liuzzi	Red Bull	  1	
-	R. Doornbos	Minardi	          0
=       A. Davidson     BAR               0


Final Standings Constructors Championship:
Code:
[b][color=blue]1	Renault		191[/b][/color]	
2	McLaren		182	
3	Ferrari		100	
4	Toyota		 88	
5	Williams	 66	
6	BAR		 38	
7	Red Bull	 34	
8	Sauber		 20	
9	Jordan		 12	
10	Minardi		  7


Our Race Result:
Code:
[b][color=blue]rpvankasteren	11
fender	        11[/b][/color]
Andrejs	         8
ScimitarPES2	 5
Fernandez	 2


Our Final Standings:
Code:
[b][color=blue]ScimitarPES2	94[/b][/color]
rpvankasteren	90
fender	        82
nor-rbk	        81
Andrejs	        80
Dream Team	74
TROD	        70
Fernandez	57
king	        26
SuRFy	        19
danutz_andrey	11
ladylover	 6
dannyeli	 4
JTNY	         4
Marked Man	 4
Larry	         1
celtic_bhoy	 1
Rob	         1
treble41	 0
[color=red]Zlatan	        -4[/color]

And so it ends :(

Banners to be made available soon, through pm.
 


Top