• This is a reminder of 3 IMPORTANT RULES:

    1- External self-promotion websites or apps are NOT allowed here, like Discord/Twitter/Patreon/etc.

    2- Do NOT post in other languages. English-only.

    3- Crack/Warez/Piracy talk is NOT allowed.

    Breaking any of the above rules will result in your messages being deleted and you will be banned upon repetition.

    Please, stop by this thread SoccerGaming Forum Rules And Guidelines and make sure you read and understand our policies.

    Thank you!

F1 Prediction Thread 2006

rpvankasteren

Fan Favourite
Results for the race:
Code:
1	F. Alonso	Renault	        1:29:46.206	10	
2	M. Schumacher	Ferrari	        + 1.246	         8	
3	K. Räikkönen	McLaren	        + 19.360	 6	
4	J. Button	Honda	        + 19.992	 5	
5	JP. Montoya	McLaren	        + 37.048	 4	
6	M. Webber	Williams	+ 41.932	 3	
7	N. Rosberg	Williams	+ 1:03.043	 2	
8	C. Klien	Red Bull	+ 1:06.771	 1	
9	F. Massa	Ferrari	        + 1:09.907	 	
10	D. Coulthard	Red Bull	+ 1:15.541	 	
11	V. Liuzzi	S Toro Rosso	+ 1:25.997	 	
12	N. Heidfeld	BMW	        + 1 laps	 	
13	S. Speed	S Toro Rosso	+ 1 laps	 	
14	R. Schumacher	Toyota	        + 1 laps	 	
15	R. Barrichello	Honda	        + 1 laps	 	
16	J. Trulli	Toyota	        + 1 laps	 	
17	T. Monteiro	Midland F1      + 2 laps	 	
18	T. Sato	        Super Aguri	+ 4 laps	 	
Did not finish	
19	Y. Ide	        Super Aguri	+ 20 laps	 	
20	J. Villeneuve	BMW	        + 28 laps	 	
21	G. Fisichella	Renault	        + 36 laps	 	
22	C. Albers	Midland F1	+ 57 laps


Code:
rpvankasteren	13
fender	        11
ScimitarPES2	11
Andrejs	        10
nor-rbk	         8
Kibe Kru	 8
Dream Team	 7
Tom	         5
jefferson goh	 4
Football Addict	 4
Fernandez	 3
---------------------
[size=1][B]alex13	            6[/B][/size]

Muhammad, you really shouldn't have edited your prediction, it cost you 8 points :p
Alex, I'm listing you out of contention. These points will not be counted if you want to join unless you say so before the next GP (next weekend).

The following contestants picked up the 2 point bonus for predicting before quali and having one of their nominees on pole:
  • rpvankasteren
  • fender
  • Andrejs
  • nor-rbk
  • Kibe Kru
 

Tom

That Nice Guy
Ruud im not having a go at this yeah, but i think its a tad unfair that i went for all of my results were one place off, yet i dont seem to get anything for that?

ah dunt matter, i cant be arsed to work it out, i guess i did get some for it, blah lol
 

gagiz

Senior Squad
Great start by Alonso...but SCHUMI is BACK baby!Finally with a reliable car!And great drive by Kimi, what a driver! :fool:
 


Top